Skip to content
BICYCLE PUMP
| Item Name | View |
| BICYCLE PUMP PAYAL | View |
BICYCLE PUMP SPARES
| Item name | View |
| AIR COCK BIG | View |
| AIR COCK BIG P.V.C. | View |
| AIR COCK SMALL | View |
| SPRING | View |
| O' RING | View |
| RUBBER BUSH | View |
| FLEXIBLE PIPE | View |
| PIPE & AIR COCK BIG | View |
| NON - RETURN VALVE | View |
| NAME PLATE (CASTING) | View |
| CONNECTION WITH GAUGE | View |
| BICYCLE PUMP GAUGE | View |
| 4" SPRING STUD WITH NUT | View |
| 5" SPRING STUD WITH NUT | View |
| 7" SPRING STUD WITH NUT | View |
| CASTING PISTON | View |
| COVER | View |
| THREE BOSE | View |
| CHROMIUM PIPE | View |
| STAND | View |
| EXTRA KIT | View |
HAND PUMP
| Item Name | View |
| HAND PUMPS PAYAL | View |
| HAND PUMPS (1.5") | View |
| HAND PUMPS (304) | View |
| HAND PUMPS (316) | View |
| HAND PUMPS PLASTIC | View |
HAND PUMP SPARES
SHAFT GRINDER PAYAL
| Item Name | View |
| 1/2 * 12" SHAFT GRINDER | View |
| 5/8 * 14" SHAFT GRINDER | View |
| 3/4 * 17" SHAFT GRINDER | View |
| 1 * 18" SHAFT GRINDER | View |
SCREW JACK (WITH HANDLE)
| Item Name | View |
| 4 TONS SCREW JACK | View |
| 8 TONS SCREW JACK | View |
| 12 TONS SCREW JACK | View |
| 15 TONS SCREW JACK | View |
| 20 TONS SCREW JACK | View |
| 50 TONS SCREW JACK | View |
| 5 TONS DOUBLE LIFT SCREW JACK | View |
| 10 TONS DOUBLE LIFT SCREW JACK | View |
AJANTA FOOT RULER
| Item Name | View |
| AJANTA FOOT RULER 6" (15 CM) | View |
| AJANTA FOOT RULER 12" (30 CM) | View |
| AJANTA FOOT RULER 18" (45 CM) | View |
| AJANTA FOOT RULER 24" (60 CM) | View |
| AJANTA FOOT RULER 36" (100 CM) | View |
| AJANTA FOOT RULER 48" (120 CM) | View |
| AJANTA FOOT RULER 72" (170 CM) | View |
| AJANTA DEEP GAUGE (15 CM) | View |
| AJANTA TOOLS STAND (INCH SIZE DRILL) | View |
| AJANTA TOOLS STAND (MM SIZE DRILL) | View |
FILE HANDLE
| Item Name | View |
| NO. 7 FILE HANDLE | View |
| NO. 6 FILE HANDLE | View |
| NO. 5 FILE HANDLE | View |
| NO. 4 FILE HANDLE | View |
VICE CLAMP
| Item Name | View |
| NO. 3 VICE CLAMP | View |
| NO. 4 VICE CLAMP | View |
| NO. 5 VICE CLAMP | View |
| NO. 6 VICE CLAMP | View |
| NO. 8 VICE CLAMP | View |
[table “31” not found /]
COMPRESSOR PARTS
| Item Name | View |
| "F" VALVE 1/4 B.S.P. | View |
| "F" VALVE 3/8 B.S.P. | View |
| "F" VALVE 1/2 B.S.P. | View |
| 1/4 VALVE TWO WAY SIDE (RED WHEEL) | View |
| "F" VALVE ADEPTOR M.S. | View |
| SERVICE NOZZLE (10 MM) | View |
| SERVICE NOZZLE (12 MM) | View |
| 3/8 SAFETY VALVE | View |
| 1/4 SAFETY VALVE | View |
| 1/2 SAFETY VALVE | View |
| TWO WAY VALVE | View |
| TWO WAY VALVE ADEPTER | View |
| DRAIN COCK 1/8 | View |
| DRAIN COCK 1/4 | View |
| DRAIN COCK 3/8 HEAVY | View |
| DRAIN COCK 1/2 | View |
| AIR GUN | View |
| AIR BLOW GUN | View |
| SERVICE AIR GUN (ALUMINIUM) | View |
| SERVICE GUN (BRASS) | View |
| SERVICE GUN NIPPLE MS (10 MM) | View |
| PILOT GUN NUT NIPPLE | View |
| 1/4 NUT NIPPLE | View |
| NRV PIN (SMALL) | View |
| NRV PIN (BIG) | View |
| NRV WASHER (SMALL) | View |
| NRV WASHER (BIG) | View |
| NRV SPRING (SMALL) | View |
| NRV SPRING (BIG) | View |
| NRV FLANCH | View |
| NRV VALVE (GADDA 3/8) | View |
| NRV VALVE (GADDA 1/2) | View |
| NRV VALVE (ALUMINIUM, 3/4) | View |
| NRV VALVE NUT (SILVER) | View |
| NRV VALVE 3/8 * 3/4 | View |
| NRV VALVE 1/2 * 3/4 | View |
| NRV VALVE 3/4 * 1 | View |
| UNF THREAD WING NUT NIPPLE | View |
| WIRE CLAMP 8 MM | View |
| PATTI CLAMP 8 MM (LIGHT) | View |
| PATTI CLAMP 8 MM (HEAVY) | View |
| PATTI CLAMP 10 MM (HEAVY) | View |
| 1/4 COCK HANDLE TYPE | View |
| 3/8 COCK HANDLE TYPE | View |
| 1/2 COCK HANDLE TYPE | View |
| 3/8 * 3/8 COCK FEMALE | View |
| 1/4 * 8 MM COCK (S VALVE) | View |
| 1/4 * 1/4 BOLL VALVE FEMALE | View |
| 1/4 * 1/4 BOLL VALVE MALE | View |
| 1/4*1/4 BOLL VALVE MALE FEMALE | View |
| VALVE DIE TWO WAY | View |
| VALVE DIE FOUR WAY | View |
VALVE DIE L TYPE BLACK
| View |
| VALVE DIE L TYPE WHITE | View |
| VALVE TYPE L DIE BULLDOZER | View |
| VALVE DIE RED BULLDOZER | View |
| VALVE DIE RED | View |
| VALVE DIE RED (EXTRA LONG) | View |
| VALVE DIE BLACK (TWO WAY SIDE) | View |
| OIL GAUGE INDICATOR (3/4'') | View |
| OIL GAUGE INDICATOR (1'') | View |
| OIL GAUGE INDICATOR (1 1/4'') | View |
PRESSURE GAUGE
| Item Name | View |
| 50 MM 1/8 BSP 7 KG TO 70 KG | View |
| 50 MM 1/4 BSP 7 KG TO 210 KG | View |
| 50 MM 1/4 BSP 14 KG TO 210 KG OXYGEN | View |
| 50 MM 1/4 BSP 3 KG TO 42 KG ACTL | View |
| 63 MM 1/8 BSP 7 KG TO 35 KG | View |
| 63 MM 1/4 BSP 7 KG TO 35 KG | View |
| 75 MM 3/8 BSP 7 KG TO 70 KG | View |
| 100 MM 3/8 BSP 7 KG TO 70 KG | View |
| 150 MM 3/8 BSP 7 KG TO 70 KG | View |
| 50 MM T.T.C. WITH PRESSURE GAUGE | View |
| 50 MM H.T.C. WITH PRESSURE GAUGE | View |
| 50 MM L TYPE PRESSURE GAUGE | View |
| 50 MM T.T.C. BRISTAL | View |
| 50 MM H.T.C. BRISTAL | View |
| 63 MM T.T.C. WITH PRESSURE GAUGE | View |
| 63 MM H.T.C. WITH PRESSURE GAUGE | View |
| 63 MM TWIN WITH HOSE | View |
| T.T.C. BIG | View |
| T.T.C. SMALL | View |
| T.T.C. RED | View |
| H.T.C. 1/8 WHITE PIPE | View |
| H.T.C. 1/8 RED PIPE | View |
| H.T.C. 1/4 PIPE | View |
| 50 MM GAUGE COVER | View |
| 63 MM GAUGE COVER | View |
| AIR LOCK SMALL | View |
| AIR LOCK BIG | View |
| SINGLE WAY 10 MM | View |
| SINGLE WAY 6 MM | View |
| T.T.C. BODY HEAVY | View |
| T.T.C. BODY LIGHT | View |
| T.T.C. GRU NIPPLE | View |
| T.T.C. NUT HEAVY | View |
| T.T.C. WASHER | View |
| TWO WAY NOZZLE HEAVY | View |
| TWO WAY NOZZLE LIGHT | View |
| "L" TYPE PIPE | View |
TROLLY WHEEL
| Item Name | Black | Red |
| 2 * 1 CRASTOL WHEEL | View | |
| 2" * 1" TROLLEY WHEEL | View | View |
| 2 1/2" * 1" TROLLEY WHEEL | View | View |
| 3" * 1" TROLLEY WHEEL | View | View |
| 3" * 1 1/2" TROLLEY WHEEL | | View |
| 4" * 1" TROLLEY WHEEL | View | View |
| 4" * 1 1/4" TROLLEY WHEEL | View | View |
| 4" * 1 1/2" TROLLEY WHEEL | | View |
| 4" * 2" TROLLEY WHEEL | | View |
| 4 1/2" * 1" TROLLEY WHEEL | View | |
| 5" * 1" TROLLEY WHEEL | View | |
| 5'' * 1 1/2'' TROLLEY WHEEL | View | View |
| 6" * 1 1/2" TROLLEY WHEEL | View | |
| 6" * 2" TROLLEY WHEEL | View | View |
| 8" * 2" TROLLEY WHEEL | View | View |
| 8'' * 3'' TROLLEY WHEEL | View | View |
| 10'' * 2'' TROLLEY WHEEL | View | View |
| 10'' * 3'' TROLLEY WHEEL | View | View |
| 12'' * 2'' TROLLEY WHEEL | View | View |
| 12'' * 3'' TROLLEY WHEEL | View | View |
| 14'' * 3'' TROLLEY WHEEL | | View |
| 16'' * 3'' TROLLEY WHEEL | | View |
| COMPRESSOR FILTER M.S. 3/8 | View | |
| COMPRESSOR FILTER M.S. 1/2 | View | |
| COMPRESSOR FILTER M.S. 3/4 | View | |
VULCANIZING MACHINE
| Item Name | View |
| NO. 3 VULCANIZING MACHINE (DELUXE) | View |
| NO. 3 VULCANIZING MACHINE (LIGHT) | View |
VULCANIZING MACHINE PARTS
PVC BRAIDED HOSE PIPE
| SIZE (MM) | Size (Inch) | WALL THICKNESS IN MM | WORKING PRESSURE
KG/CM2
| STANDARD LENGTH IN METERS | View |
| 5 | 3/16 | 2.5 | 25 | 100 | View |
| 6 | 1/4 | 3.0 | 25 | 100 | View |
| 8 | 5/16 | 3.0 TRANSPARENT | 25 | 100 | View |
| 8 | 5/16 | 3.0 YELLOW (PAYAL) | 40 | 100 | View |
| 8 | 5/16 | 3.0 YELLOW (PAYAL) | 40 (BOX PACKING) | 100 | View |
| 10 | 3/8 | 3.5 | 25 | 100 | View |
| 10 | 3/8 | 3.5 YELLOW (PAYAL) | 40 | 100 | View |
| 12 | 1/2 | 3.5 | 20 | 100 | View |
| 12 | 1/2 | 3.5 YELLOW (PAYAL) | 40 | 100 | View |
| 20 | 34 | 4.0 YELLOW | 20 | 100 | View |
| 20 | 34 | 4.0 | 20 | 100 | View |
| 25 | 1 | 4.8 | 15 | 100 | View |
RECIPROCATING PUMP
| PUMP | MODEL NAME | MOTOR HP | RPM | PRESSURE IN POUND (KG) | View |
| 1P - CI | KE - 1 - C1 | 1 | 900 | 0 - 150 (10) | View |
| 2P - CI | KE - 1 - C2 | 2 | 600 | 0 - 400 (23) | View |
| 2P - SS | KE - 1 - S2 | 2 | 600 | 0 - 400 (23) | View |
| 3P - CI | KE - 1 - C3 | 3 | 540 | 0 - 500 (30) | View |
| 3P - SS | KE - 1 - S3 | 3 | 540 | 0 - 500 (30) | View |
AGRICULTURE RECIPROCATING PUMP
| PUMP | MODEL NAME | MOTOR HP | RPM | PRESSURE IN POUND (KG) | View |
| 3P - SS | KE - 2 - S3 | 2/3 | 575/900 | 0 - 500 (30) | View |
RECIPROCATING PUMP SPARES
HOSE NIPPLE MALE (BRASS)
| Item Name | View |
| 1/4 * 5/16 HOSE NIPPLE MALE (8 MM) | View |
| 1/4 * 3/8 HOSE NIPPLE MALE (10 MM) | View |
| 3/8 * 5/16 HOSE NIPPLE MALE (8 MM) | View |
| 3/8 * 3/8 HOSE NIPPLE MALE (10 MM) | View |
| 1/2 * 5/16 HOSE NIPPLE MALE (8 MM) | View |
| 1/2 * 3/8 HOSE NIPPLE MALE (10 MM) | View |
| 1/2 * 1/2 HOSE NIPPLE MALE (12 MM) | View |
HOSE NIPPLE FEMALE (BRASS)
| Item Name | View |
| 1/4 * 5/16 HOSE NIPPLE FEMALE (8 MM) | View |
| 1/4 * 3/8 HOSE NIPPLE FEMALE (10 MM) | View |
| 3/8 * 5/16 HOSE NIPPLE FEMALE (8 MM) | View |
| 3/8 * 3/8 HOSE NIPPLE FEMALE (10 MM) | View |
| 1/2 * 5/16 HOSE NIPPLE FEMALE (8 MM) | View |
| 1/2 * 3/8 HOSE NIPPLE FEMALE (10 MM) | View |
| 1/2 * 1/2 HOSE NIPPLE FEMALE (12 MM) | View |
MALE FEMALE BUSH
REDUCING UNION
JOINTERS
| Item Name | View |
| T JOINT (8 MM) | View |
| FOUR WAY JOINT(8 MM) | View |
| Y JOINT (10 MM) | View |
| T JOINT (10 MM) | View |
| 1/2'' M.S. HEX REDUCER | View |
| 1/4'' M.S. T JOINTER | View |
| 10 MM JOINTER BRASS | View |
| 10 MM JOINTER M.S. | View |
| 8 MM JOINTER BRASS | View |
| 8 MM JOINTER M.S. | View |
KNIFE
| Item Name | View |
| 21'' "P" QUALITY S.H. | View |
| 19'' "A & B " QUALITY S.H. | View |
| 17'' "A" QUALITY S.H. | View |
| 24'' "T" QUALITY D.H. NO. 4 | View |
| 24'' "T" QUALITY D.H. NO. 5 | View |
| PUKKA STEEL KNIFE | View |
| MOON CUT KNIFE | View |
| CUT CLEAN KNIFE SMALL | View |
| CUT CLEAN KNIFE BIG | View |
| (SUYA) (POKER) | View |
| (6 1/4) * (3) * (1 1/4) CUTTER | View |
| (6 1/4) * (4) * (1 1/4) CUTTER | View |
| (8) * (3) * (1 1/4) CUTTER | View |
| (8) * (4) * (1 1/4) CUTTER | View |
| "D" TYPE CUTTER | View |
| FLEXIBLE KNIFE D.H. | View |
TRUCK & TRACTOR VALVE (NUT & WASHER)
| Item Name | View |
| VALVE NUT HEAVY PER GROSS | View |
| VALVE WASHER SQUARE HEAVY GROSS | View |
| VALVE WASHER ROUND HEAVY GROSS | View |
| VALVE CHECK NUT PER GROSS | View |
| VALVE WASHER M/C HEAVY | View |
| VALVE NUT M/C HEAVY | View |
TYRE LEVER
| Item Name | View |
| 8" TYRE LEVER | View |
| 10" TYRE LEVER | View |
| 12" TYRE LEVER | View |
| 14" TYRE LEVER | View |
| 16" TYRE LEVER | View |
| 18" TYRE LEVER | View |
| 20" TYRE LEVER | View |
| 24" TYRE LEVER | View |
VALVE NECK "JAYOT" BRAND
| Item Name | View |
| M/C NO. 125 LIGHT VALVE | View |
| M/C NO. 125 HEAVY VALVE PER PIECE | View |
| CHETAK NO. 126-A VALVE PER PIECE | View |
| CAR NO. 117 LIGHT VALVE PER PIECE | View |
| CAR NO. 117 HEAVY VALVE PER PIECE | View |
| D.C.M. NO. 122 VALVE PER PIECE | View |
| TRUCK NO. 118 VALVE PER PIECE | View |
| D.C.M. NO. 118 H4 VALVE PER PIECE | View |
| TRUCK NO. 118 2H VALVE PER PIECE | View |
| TRUCK NO. 118 1H VALVE PER PIECE | View |
| TRACTOR LONG VALVE PER PIECE | View |
| TRACTOR 2 PIECE VALVE PER PIECE | View |
| BULLDOZER VALVE PER PIECE | View |
| SCREW ON REPAIR VALVE (DISCO VALVE) | View |
| SCOOTER NO. 126 VALVE | View |
[table “49” not found /]
VALVE CORES
| Item Name | View |
| VALVE CORE VINAYAK SMALL (PER PIECE) | View |
| VALVE CORE VINAYAK GERMAN TWO PIECE (PER PIECE) | View |
| VALVE CORE AMAR (PER PIECE) | View |
| VALVE CORE BULLDOZER (PER PIECE) | View |
| VALVE CORE BRISTAL | View |
WOOD FILE
| Item Name | View |
| 8" HALF ROUND FILE | View |
| 10" HALF ROUND FILE | View |
| 12" HALF ROUND FILE | View |
| 8" FLAT FILE | View |
| 10" FLAT FILE | View |
| 12" FLAT FILE | View |
DUST CAP FOR VALVE NACK
| Item Name | View |
| VALVE CAP PIN TYPE LIGHT (100 PIECE) | View |
| VALVE CAP PIN TYPE HEAVY (100 PIECE) | View |
| VALVE CAP SPANNER LIGHT (100 PIECE) | View |
| VALVE CAP SPANNER HEAVY (100 PIECE) | View |
| VALVE CAP SPANNER NUT TYPE | View |
| VALVE CAP DOOM LIGHT (100 PIECE) | View |
| VALVE CAP DOOM HEAVY (100 PIECE) | View |
| VALVE CAP SPANNER PVC (BLACK) | View |
| VALVE CAP SPANNER PVC (COLOUR) | View |
| REDUCER VALVE LIGHT(100 PIECE) | View |
| REDUCER VALVE HEAVY (100 PIECE) | View |
| BULLDOZER EXTENSION VALVE (1 PIECE) | View |
| CURING BAG ADAPTER VALVE (1 PIECE) | View |
| TRACTOR EXTENSION VALVE (1 PIECE) | View |
| AIR COCK SMALL BIG TYPE (1 PIECE) | View |
| TRUCK EXTENSION VALVE (1 PIECE) | View |
| INNER CYCLE VALVE | View |
| INNER VALVE TOP NUT | View |
| INNER CYCLE VALVE SET | View |
| ATOM VALVE 3 PIECE | View |
| ATOM VALVE 2 PIECE | View |
| INNER VALVE DUST CAP PVC BLACK (CYCLE) | View |
CYCLE HAND PUMP WASHER & GUTKA
TYRE RE-TREADING TOOLS
| Item Name | View |
| TYRE ROLLER (HEAVY) | View |
| TYRE ROLLER (MEDIUM) | View |
| TYRE STITCHER (HEAVY) | View |
| TYRE STITCHER (MEDIUM) | View |
| TYRE STITCHER (LIGHT) | View |
| TYRE OPENER SMALL | View |
| TYRE OPENER BIG | View |
| ALUMINIUM CUP SMALL | View |
| ALUMINIUM CUP BIG | View |
| ALUMINIUM CUP SQUARE | View |
| ALUMINIUM CUP (SIVA TYPE) | View |
| ALUMINIUM MOUTH SITTING CUP | View |
| ALUMINIUM MOUTH SITTING WASHER | View |
TUBELESS PRODUCTS
| Item Name | View |
| (412) M/C VALVE BLACK | View |
| (412) M/C VALVE BUTTON TYPE | View |
| (412) M/C VALVE BUTTON TYPE LONG VALVE | View |
| (412) M/C VALVE BUTTON TYPE AIRKING | View |
| (414) CAR VALVE BLACK | View |
| (414) CAR VALVE CHROMIUM | View |
| (414) CAR VALVE (M) | View |
| (414) CAR VALVE (D) | View |
| (414) CAR VALVE (B) | View |
| 438 NANO VALVE | View |
| ACTIVA VALVE | View |
| 415 SUMO VALVE | View |
| 418 SCORPIO VALVE | View |
| 4'' SEAL | View |
| 8'' SEAL | View |
| TYRE REPAIR KIT (BRISTAL HEAVY) | View |
| TYRE REPAIR KIT (BRISTAL LIGHT) | View |
| TYRE REPAIR KIT J.K. | View |
| TYRE REPAIR KIT PAYAL | View |
| TYRE REPAIR KIT S.E. | View |
| VALVE SPANNERS (TB PANA) | View |
| PLUG NEEDLE (WIRE SUYA) | View |
| PLUG NEEDLE (VARAM TYPE) | View |
| CHALK (1 PACKET) | View |
| AIR DIE GRINDER KIT S.E. | View |
MINI AIR COMPRESSOR
| Item Name | View |
| MINI AIR COMPRESSOR | View |
VALVE NECK "AIR KING" BRAND
| ITEMS | View |
| TRUCK 1H VALVE (1000 * 20) | View |
| TRUCK VALVE H1 (L) AUTO KING | View |
| TRUCK 2H VALVE HEAVY BASE | View |
| TRUCK VALVE 900 * 20 | View |
| D.C.M. TRUCK VALVE 750 * 16 | View |
| SCREW 2E DISCO VALVE | View |
| TRACTOR LONG VALVE | View |
| TRACTOR TWO PIECE VALVE (PER PIECE) | View |
| CAR VALVE NO. 7 | View |
| CAR VALVE NO. 7 (L)(AUTOKING) | View |
| SCOOTER VALVE NO.11 | View |
| MOTORCYCLE VALVE NO.12 | View |
| MOTORCYCLE NO. 12 (L) VALVE (AUTOKING) | View |
| J.C.B. VALVE | View |
RUBBER-RISE BASE VALVE "AUTO KING" BRAND
| Item Name | View |
| TRUCK VALVE (1000 * 20) | View |
| TRUCK VALVE (900 * 20) | View |
| D.C.M. VALVE (750 * 16) | View |
| TRACTOR VALVE (12.4 * 28) | View |
| CAR VALVE (TR - 13) | View |
| CAR VALVE (TR - 14) | View |
| CAR VALVE (TR - 15) | View |
| CAR VALVE (IS - B - 57357) | View |
| SCOOTER VALVE | View |
| CHETAK VALVE | View |
| MOTORCYCLE VALVE | View |
| CURING BAG VALVE | View |
VALVE NECK "AIR GUARD" BRAND
| Item Name | View |
| TRUCK VALVE (H - 1) (1000 * 20) | View |
| TRUCK VALVE (H - 2) (900 * 20) | View |
| TRUCK VALVE (D.C.M.) | View |
| CAR VALVE NO. 7 | View |
| MOTORCYCLE NO. 12 | View |
| TRACTOR TWO PIECE (1 NONS) | View |
| TRACTOR LONG VALVE NO. 5 | View |
| EMERGENCY VALVE (DISCO) | View |
NYLON REPAIR PATCHES
REDIAL REPAIR PATCHES
SCISSOR
| Item Name | View |
| SCISSOR STEEL | View |
| SCISSOR STEEL HEAVY | View |
CUTTING PLIER
| Item Name | View |
| CUTTING PLIER | View |
| CUTTING PLIER LONG NOSE | View |
TERMS & CONDITIONS
- All rates are net ex. Factory Rajkot
- Packing, forwarding and all other taxes will be extra.
- Order will be accepted only with 30% advance payment with order. The balance payment can be given by Cash or Bank Draft or through direct bank deposit.
- Though goods will be packed and dispatched carefully, we are not responsible for any breakage in transit.
- Prices can be revised without any prior notice.
- All dispute will be subject to Rajkot Jurisdiction.
error: Content is protected !!